Hosting Plan Comparison Chart
| Description | Starter Tier | Tier 1 Virtual | Tier 2 Virtual | Tier 3 Virtual |
|---|---|---|---|---|
| Common Resources | ||||
| Server Platform | Windows Server 2003 or 2008 | Windows Server 2003 or 2008 | Windows Server 2003 or 2008 | Windows Server 2003 or 2008 |
| Bandwidth/month | 50 GB | 100 GB | 100 GB | 100 GB |
| Disk Space | 2 GB | 5 GB | 10 GB | 15 GB |
| Daily Data Backup | ||||
| Toll Free Phone Support | ||||
| Site Management Tools | Easily manage and analyze your site using the Total Site Management tools included with every accounts. | |||
| Domains | ||||
| Domain Names | 1 | 1 | 3 | 5 |
| Domain Aliases | 5 | Unlimited | Unlimited | Unlimited |
| Sub Domains | 5 | Unlimited | Unlimited | Unlimited |
| Database | ||||
| MySQL Database | 2 | 5 | 10 | 15 |
| MySQL Database Space | 250 MB | 500 MB | 1000 MB | 2000 MB |
| MS SQL Server 2005/2008 | 1 | 5 | 10 | 15 |
| SQL Server Space | 250MB | 250MB 750MB | 600MB 1000MB | 2000MB |
| Enterprise Manager | ||||
| Web SQL DB Manager | ||||
| ODBC System DSNs | 5 | 5 | 15 | 25 |
| Access Database | Unlimited | Unlimited | Unlimited | Unlimited |
| MDAC 2.8 | ||||
| *MS Reporting Services | optional* | optional* | ||
| Daily Data Backup | ||||
| Framework | ||||
| ASP | ||||
| ASP.NET 1.1 | ||||
| ASP.NET 2.0 | ||||
| ASP.NET 3.0/3.5 | ||||
| MS SilverLight | ||||
| Visual J# .NET 1.1 | ||||
| XML Web Services | ||||
| .NET Mobile Controls | ||||
| Microsoft Ajax 1.0 | ||||
| E-Mail Accounts | 10 Unlimited | 10 Unlimited | 30Unlimited | 50Unlimited |
| E-Mail Aliases | 10 Unlimited | 10 Unlimited | 30 Unlimited | 50Unlimited |
| E-Mail Forwarding | ||||
| Auto Responders | ||||
| Virus Cleaning | ||||
| SMTP Server | ||||
| Web Mail Access | ||||
| IMAP | ||||
| SPAM Filtering | ||||
| FTP | ||||
| FTP Access | ||||
| FTP Users | 5 | 5 | 15 | 25 |
| Management | ||||
| Web Control Panel | ||||
| Web File Manager | ||||
| Web File Editor | ||||
| IIS7 Remote Management Enabled (2008 Server Only) | ||||
| Free ASP.Net Starter Kits | ||||
| DotNetNuke Starter Kit | ||||
| BeerHouse Starter Kit | ||||
| Paypal Starter Kit | ||||
| BlogEngine .Net Start Kit | ||||
| Small Business Starter Kit | ||||
| Personal Site Starter Kit | ||||
| Club Starter Kit | ||||
| Codeplex Club Starter Kit | ||||
| Extended Club Starter Kit | ||||
| My Web Pages Starter Kit | ||||
| Time Traker Starter Kit | ||||
| Classifieds Site Starter Kit | ||||
| Job Site Starter Kit | ||||
| Media Library Starter Kit | ||||
| Open Source Application | ||||
| BlogEngine | ||||
| dasBlog | ||||
| FlexWiki | ||||
| ScrewTurn Wiki | ||||
| Splendid CRM | ||||
| Subtext | ||||
| Yet Another Forum | ||||
| Extended Features | ||||
| Web Traffic Statistics | ||||
| Raw Log File Access | ||||
| Custom Error Pages | ||||
| Shared 128 Bit SSL | ||||
| Developer Friendly | ||||
| Referral Program | ||||
| Monthly Pricing | ||||
| Setup Fee | $50 FREE | $50 FREE | $50 FREE | $50 FREE |
| Monthly Price | $9.95 | $14.95 | $39.95 | $69.95 |
| Yearly Price (3 Months) | $89.95 | $134.95 | $314.95 | $629.95 |
| Money Back Guarantee |
30 Days 100% Money Back Guarantee! All Plans are Month-to-Month! No Long-Term Contracts! Only pay for your First Month! |
|||
| Order Now | Order Now | Order Now | Order Now | Order Now |
Extra Resources
At Outsource Information Systems, we understand that you may need an extra feature before upgrading to the next plan. We give you very reasonable prices on extra features.
| Description | Recurring Fee | Setup Fee | ||
|---|---|---|---|---|
| Features | ||||
| 1000 MB Bandwidth | $ 1.00 Monthly | $ 0.00 | ||
| 50 MB Disk Space | $ 1.00 Monthly | $ 0.00 | ||
| Dedicated IP Address | $ 5.00 Monthly | $ 5.00 | ||
| Domain Name | $ 5.00 Monthly | $ 0.00 | ||
| 5 Extra E-Mail Accounts | $ 2.00 Monthly | $ 0.00 | ||
| Extra FTP User | $ 1.00 Monthly | $ 0.00 | ||
| SQL Server 2005 Database | $ 5.00 Monthly | $ 5.00 | ||
| *MS Reporting Services | $ 5.00 Monthly | $ 5.00 | ||
When you sign up please choose the plan that is closest to your needs and then contact the sales department with your upgrade request. You can also contact us for a custom plan.
